ServiceTitan charges $65–$300 per seat per month, requires a 1-year contract, and nickel-and-dimes with add-on modules. ServiceRig gives you everything — including AI — for a single platform fee on payments collected.
Start Free ForeverA 5-tech shop pays $1,500–$18,000/mo just for software seats — before add-ons for marketing, reporting, or integrations. ServiceRig charges a platform fee on jobs, so your software cost scales with revenue, not headcount.
ServiceTitan requires a 1-year commitment upfront, often $10,000+ to onboard. ServiceRig is month-to-month on all plans. No setup fees. No lock-in.
ServiceTitan charges extra for Marketing Pro, Scheduling Pro, and other modules. ServiceRig includes everything — even AI receptionist and AI estimates — on every plan including Free Forever.
ServiceTitan has no native AI receptionist or AI-powered estimate generation. ServiceRig's RigAI handles inbound calls 24/7 and generates Good/Better/Best estimates in seconds from a single voice description.
| Feature | ServiceRig ✓ Winner | ServiceTitan |
|---|---|---|
| CRM & customer management | ✓ Included | ✓ Included |
| Dispatch & scheduling | ✓ Included | ✓ Included |
| Estimates & invoicing | ✓ Included | ✓ Included |
| Digital signatures | ✓ Included | ✓ Included |
| Payment processing | ✓ Included | ✓ Included |
| Mobile tech app | ✓ Included | ✓ Included |
| Pricebook | ✓ 4,400+ items (11 trades) | Limited — manual build |
| AI receptionist (24/7 phone) | ✓ RigAI included | ✗ Not available |
| AI-powered estimates | ✓ 250–unlimited/mo | ✗ Not available |
| Good/Better/Best estimates | ✓ Built-in | Manual setup required |
| Google Booking portal | ✓ Included | Scheduling Pro add-on |
| Review automation | ✓ Included | Marketing Pro add-on |
| Referral program | ✓ Physical cards + portal | ✗ Not available |
| Service agreements | ✓ Included | ✓ Included |
| BNPL financing | ✓ Stripe built-in | 3rd-party integration |
| Pricing model | ✓ Platform fee on revenue | ✗ $65–$300/seat/mo |
| Free plan | ✓ Free Forever (all features) | ✗ No free plan |
| Contract required | ✓ Month-to-month | ✗ 1-year minimum |
| Setup fee | ✓ None | ✗ $5,000–$15,000+ |
| Trades supported | ✓ 11 trades | Primarily HVAC/plumbing |
Import your existing customer data, connect your payment processor, and go live in under a day. No setup fees. No contracts. Full features on day one.
Start Free Forever