Housecall Pro handles dispatch and payments well. ServiceRig does everything Housecall Pro does β and adds a 24/7 AI receptionist, AI-generated estimates, a 4,400-item pricebook, and automatic cash-back referrals. No per-user fees.
Start Free ForeverHousecall Pro has no AI receptionist. ServiceRig's RigAI answers every inbound call after hours, qualifies the lead, and books the job. Contractors report capturing 20β40% more jobs from missed calls in the first month.
Housecall Pro estimates require manual line-item entry. ServiceRig generates Good/Better/Best tiered estimates with AI from a voice description, pulling parts, labor hours, and markup from a 4,400-item pricebook automatically.
Housecall Pro charges per user ($49β$109/user/mo on most plans). ServiceRig charges a platform fee on revenue collected β so software costs scale with jobs completed, not headcount added. Slots can be shared across your team.
Housecall Pro has basic referral tracking. ServiceRig ships physical referral cards with QR codes to your customers, auto-tracks referral jobs, and pays cash back (3β5%) automatically when a referral invoice is paid β no manual steps.
| Feature | ServiceRig β Winner | Housecall Pro |
|---|---|---|
| CRM & customer management | β Included | β Included |
| Job scheduling & dispatch | β Included | β Included |
| Estimates & quotes | β AI-generated + manual | β Manual only |
| Good/Better/Best estimates | β Built-in w/ AI | Manual setup |
| Invoicing & payments | β Included | β Included |
| Digital signatures | β Included | β Included |
| Mobile tech app | β Included | β Included |
| Pricebook | β 4,400+ items (11 trades) | Limited β manual build |
| AI receptionist (24/7 phone) | β RigAI included | β Not available |
| AI-powered estimates | β 250βunlimited/mo | β Not available |
| Referral program w/ cash back | β Physical cards + auto payout | Basic tracking only |
| Online booking portal | β Included | β Included |
| Review automation | β RigShotz built-in | β Included |
| Service agreements | β Included (all plans) | Pro plan+ |
| BNPL customer financing | β Stripe built-in | 3rd-party integration |
| Automations | β 95 built-in | Limited triggers |
| Pricing model | β Platform fee on revenue | β $49β$109+/user/mo |
| Free plan | β Free Forever (all features) | β 14-day trial only |
| Trades supported | β 11 trades (pricebook per trade) | General β not trade-specific |
| Multi-location | β Max Leverage plan | Enterprise plan only |
Get all the Housecall Pro features you rely on β plus AI receptionist, AI estimates, and a 4,400-item pricebook. Import your data and go live today. No setup fees.
Start Free Forever