Jobber is great for simple scheduling. But when you need AI-powered estimates, a 24/7 AI receptionist, and automated cash-back referrals, you've outgrown it. ServiceRig handles the full revenue pipeline from first call to final payment.
Start Free ForeverJobber doesn't answer your phones after hours. Missed calls are missed jobs. ServiceRig's RigAI receptionist handles inbound calls 24/7, qualifies leads, and books appointments automatically β for every tenant on the platform.
Jobber's estimates are manual line-item builds. ServiceRig generates Good/Better/Best tiered estimates with AI from a voice description in seconds β with markup, labor, and parts calculated from a 4,400-item pricebook.
Jobber has no referral program. ServiceRig includes physical referral cards with QR codes and automatic cash-back awards (3β5%) when a referral leads to a paid invoice β tracked in a customer rewards portal.
Jobber's reporting is basic. ServiceRig tracks 20 KPIs on Business Essentials and above, with a revenue pipeline view from lead β job β estimate β invoice β payment, plus quarterly AI business reports on Max Leverage.
| Feature | ServiceRig β Winner | Jobber |
|---|---|---|
| CRM & customer management | β Included | β Included |
| Job scheduling & dispatch | β Included | β Included |
| Estimates & quotes | β AI-generated + manual | β Manual only |
| Good/Better/Best estimates | β Built-in | β Not available |
| Invoicing & payment processing | β Included | β Included |
| Digital signatures | β Included | β Included |
| Mobile tech app | β Included | β Included |
| Pricebook | β 4,400+ items (11 trades) | Basic β build your own |
| AI receptionist (24/7 phone) | β RigAI included | β Not available |
| AI-powered estimates | β 250βunlimited/mo | β Not available |
| Referral program w/ cash back | β Built-in (3β5%) | β Not available |
| Google Booking portal | β Included | Add-on ($) |
| Review automation | β RigShotz built-in | Limited |
| Service agreements | β Included | Connect plan only |
| BNPL customer financing | β Stripe built-in | 3rd-party integration |
| SMS campaigns | β Included (Essentials+) | Add-on |
| Automations | β 95 built-in | Basic triggers only |
| Pricing model | β Platform fee on revenue | β $49β$349/mo + per-user |
| Free plan | β Free Forever (all features) | β 14-day trial only |
| Trades supported | β 11 trades | General β not trade-specific |
Get everything Jobber has β plus AI receptionist, AI estimates, referral cards, and 4,400 pricebook items. Import your data and go live today.
Start Free Forever